Sign In | Join Free | My wpc-board.com |
|
Brand Name : YUHONG SPECIAL STEEL
Model Number : ASTM B677 TP904L UNS N08904 Stainless Steel Seamless Tube, ISO
Certification : ISO, SGS, BV
Place of Origin : CHINA
MOQ : 100KGS
Price : NEGOTIABLE
Payment Terms : L/C, T/T
Delivery Time : 20-80
Packaging Details : Ply-wooden Case /Iron Case/ Bundle with plastic Cap
Specification : ASTM B677 TP904L UNS N08904 Stainless Steel Seamless Tube, ISO
Shape : Round
Technique : Cold Drawn
Steel grade : 446, 201, 304, 316, 316Ti, 347, 2205, 600, 660 ,800
Model number : 201,304,316,321,409,904L
Tensile strenth : ≥520Mpa
Application : Petroleum, petrochemical equipment, Petroleum, petrochemi
ASTM B677 TP904L UNS N08904 Stainless Steel Seamless Pipe
We are one of the biggest manufactures of stainless steel & duplex steel & alloy steel tubes and pipes in China. With development more than 20 years, we have accumulated a great many clients all around the world and Yuhong products also won the great praise among the customers.
The higher contents of chromium and molybdenum used to alloy the SB 677 904L Stainless Steel Pipe ensures that it has excellent performance, especially in corrosive environments. Into the bargain of having good resistance to dilute sulfuric acid, the 904L Welded Pipe indicates good resistance to other inorganic acids as well as many organic acids. For instance, the ASTM B677 specified SS 904L Tube has remarkable resistance properties to hot phosphoric acid. Produced under this specification, the ASTM B677 TP 904L could be produced either in a seamless, hot finished or cold worked condition. Typically, the tubes manufactured from ASTM B677 UNS N08904 grade are designed to be used for general corrosive service.
B677 TP904L Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
904L | min. | - | - | - | - | - | 19 | 4 | 23 | 1 |
max. | 0.02 | 2 | 1 | 0.045 | 0.035 | 23 | 5 | 28 | 2 |
B677 TP904L Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
904L | 490 | 220 | 36 | 70-90 typical | 150 |
B677 TP904L Physical Properties
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
904L | N08904 | 904S13 | - | 1.4539 | X1NiCrMoCuN 25-20-5 | 2562 | - |
B677 TP904L Outside Diameter & Tolerance
Nominal | Outside | Schedule | ||||||||
Pipe | Diameter | 5S | 10S | 40S | 80S | |||||
Size | (mm) | (inches) | Wall Thickness and Weight | |||||||
(inches) | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | ||
(in) | (in) | (in) | (in) | |||||||
1/8 | 10.3 | 0.405 | - | - | 1.25 | 0.28 | 1.73 | 0.37 | 2.42 | 0.47 |
-0.049 | -0.068 | -0.095 | ||||||||
1/4 | 13.7 | 0.54 | - | - | 1.66 | 0.49 | 2.24 | 0.63 | 3.03 | 0.8 |
-0.065 | -0.088 | -0.119 | ||||||||
3/8 | 17.2 | 0.675 | - | - | 1.66 | 0.63 | 2.32 | 0.85 | 3.2 | 1.1 |
-0.065 | -0.091 | -0.126 | ||||||||
1/2 | 21.3 | 0.84 | 1.65 | 0.81 | 2.11 | 1 | 2.77 | 1.27 | 3.74 | 1.62 |
-0.065 | -0.083 | -0.109 | -0.147 | |||||||
3/4 | 26.7 | 1.05 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.68 | 3.92 | 2.2 |
-0.065 | -0.083 | -0.113 | -0.154 | |||||||
1 | 33.4 | 1.315 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 |
-0.065 | -0.109 | -0.133 | -0.179 | |||||||
1 1/4 | 42.2 | 1.66 | 1.65 | 1.66 | 2.77 | 2.69 | 3.56 | 3.39 | 4.86 | 4.47 |
-0.065 | -0.109 | -0.14 | -0.191 | |||||||
1 1/2 | 48.3 | 1.9 | 1.65 | 1.91 | 2.77 | 3.11 | 3.69 | 4.06 | 5.08 | 5.41 |
-0.065 | -0.109 | -0.145 | -0.2 | |||||||
2 | 60.3 | 2.375 | 1.65 | 2.4 | 2.77 | 3.93 | 3.92 | 5.45 | 5.54 | 7.49 |
-0.065 | -0.109 | -0.154 | -0.218 | |||||||
2 1/2 | 73 | 2.875 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.64 | 7.01 | 11.4 |
-0.083 | -0.12 | -0.203 | -0.276 | |||||||
3 | 88.9 | 3.5 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.3 | 7.62 | 15.3 |
-0.083 | -0.12 | -0.216 | -0.3 | |||||||
3 1/2 | 101.6 | 4 | 2.11 | 5.18 | 3.05 | 7.41 | 5.74 | 13.6 | 8.08 | 18.6 |
-0.083 | -0.12 | -0.226 | -0.318 | |||||||
4 | 114.3 | 4.5 | 2.11 | 5.84 | 3.05 | 8.37 | 6.02 | 16.1 | 8.56 | 22.3 |
-0.083 | -0.12 | -0.237 | -0.337 | |||||||
5 | 141.3 | 5.563 | 2.77 | 9.46 | 3.41 | 11.6 | 6.56 | 21.8 | 9.53 | 31 |
-0.109 | -0.134 | -0.258 | -0.375 | |||||||
6 | 168.3 | 6.625 | 2.77 | 11.3 | 3.41 | 13.9 | 7.12 | 28.3 | 10.98 | 42.6 |
-0.109 | -0.134 | -0.28 | -0.432 | |||||||
8 | 219.1 | 8.625 | 2.77 | 14.8 | 3.76 | 20 | 8.18 | 42.5 | 12.7 | 64.6 |
-0.109 | -0.148 | -0.322 | -0.5 | |||||||
10 | 273.1 | 10.75 | 3.41 | 22.7 | 4.2 | 27.8 | 9.28 | 60.4 | 12.7 | 81.5 |
-0.134 | -0.165 | -0.365 | -0.5 | |||||||
12 | 323.9 | 12.75 | 3.97 | 31.3 | 4.58 | 36.1 | 9.53 | 73.9 | 12.7 | 97.4 |
-0.156 | -0.18 | -0.375 | -0.5 |
Application
![]() |
ASTM B677 TP904L UNS N08904 Stainless Steel Seamless Pipe Images |