Sign In | Join Free | My wpc-board.com |
|
Brand Name : YUHONG
Model Number : ASTM A234 WP9 180 Degree Return
Certification : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015
Place of Origin : China
MOQ : 1PC
Price : negotiation
Supply Ability : 500 tons per month
Delivery Time : according to quantity
Packaging Details : Plywood case/Pallet
Payment Terms : T/T, L/C
Standard : ASTM A234/ASME SA234
Material : WP9
Type : Alloy Steel Buttweld Return
Connection : Welding
Sizes : 1/2''-48''(DN15-DN1200) or custom size
Thickness : SCH10S-XXS
Surface : Black Painting
Packing : Plywood case/Pallet
Overview:
ASTM A234 WP9 is a standard specification for the wrought carbon steel and alloy steel fittings that are made for the medium and high-temperature service. The WP9 return fitting is a part of this specification and is designed to be used in piping systems where the flow direction needs to be reversed.
The WP9 return is commonly used in applications where process piping systems require flow reversal for operational or ety reasons. This fitting can be installed in any position within the piping system, and it is designed to provide a cost-effective solution for piping systems that require frequent or occasional flow reversal.
The WP9 return fitting is made from high-quality materials to ensure its durability and long-lasting performance. It is available in various sizes and shapes, and it can be customized to meet specific application requirements. Overall, the ASTM A234 WP9 return fitting is an essential part of many industries and is known for its reliability, functionality, and ease of installation.
Specification:
Standard | ASTM A234 & Its equivalent ASME, DIN & EN Standard. |
Grades | WP9 |
Size | 1/2''-48'' or custom size |
Wall Thickness | SCH10S to SCH.XXS |
Radius | SR LR |
End | Beveled End |
Surface | Black Painting |
Packing | Plywood case/Pallet |
Chemical Composition:
Grade | C | Mn | P | S | Si | Cr | Mo |
WP9 | 0.15 max | 0.30-0.60 | 0.03 max | 0.03 max | 1.00 max | 8.0-10.0 | 0.90-1.10 |
Mechanical Properties:
Grade | Tensile Strength min, ksi (MPa) | Yield Strength min, ksi (MPa) | Elongation in 2 in. or 50mm, min (%) |
WP9 CL1 | 60(415) | 30(205) | 22 |
WP9 CL3 | 75(520) | 45(310) | 22 |
Dimension:
| ||||||
Nominal Size | Outside Diameter at Bevel (mm) | Center to Center | Back to Face | |||
180° Returns | ||||||
DN | NPS | O.D. | O | K | ||
LR | SR | LR | SR | |||
15 | 1/2 | 21.3 | 76 | - | 48 | - |
20 | 3/4 | 26.7 | 76 | - | 51 | - |
25 | 1 | 33.4 | 76 | 51 | 56 | 41 |
32 | 1 1/4 | 42.2 | 95 | 64 | 70 | 52 |
40 | 1 1/2 | 48.3 | 114 | 76 | 83 | 62 |
50 | 2 | 60.3 | 152 | 102 | 106 | 81 |
65 | 2 1/2 | 73.0 | 190 | 127 | 132 | 100 |
80 | 3 | 88.9 | 229 | 152 | 159 | 121 |
90 | 3 1/2 | 101.6 | 267 | 178 | 184 | 140 |
100 | 4 | 114.3 | 305 | 203 | 210 | 159 |
125 | 5 | 141.3 | 381 | 254 | 262 | 197 |
150 | 6 | 168.3 | 457 | 305 | 313 | 237 |
200 | 8 | 219.1 | 610 | 406 | 414 | 313 |
250 | 10 | 273.0 | 762 | 508 | 518 | 391 |
300 | 12 | 323.8 | 914 | 609 | 619 | 467 |
350 | 14 | 355.6 | 1067 | 711 | 711 | 533 |
400 | 16 | 406.4 | 1219 | 813 | 813 | 610 |
450 | 18 | 457.0 | 1372 | 914 | 914 | 686 |
500 | 20 | 508.0 | 1524 | 1016 | 1016 | 762 |
550 | 22 | 559.0 | 1676 | 1118 | 1118 | 838 |
600 | 24 | 610.0 | 1829 | 1219 | 1219 | 914 |
650 | 26 | 660.0 | - | - | - | - |
700 | 28 | 711.0 | - | - | - | - |
750 | 30 | 762.0 | - | - | - | - |
800 | 32 | 813.0 | - | - | - | - |
850 | 34 | 864.0 | - | - | - | - |
900 | 36 | 914.0 | - | - | - | - |
950 | 38 | 965.0 | - | - | - | - |
1000 | 40 | 1016.0 | - | - | - | - |
1050 | 42 | 1067.0 | - | - | - | - |
1100 | 44 | 1118.0 | - | - | - | - |
1150 | 46 | 1168.0 | - | - | - | - |
1200 | 48 | 1219.0 | - | - | - | - |
![]() |
ASTM A234 WP9 180 Degree Return Elbow Alloy Steel Buttweld Fitting Images |