Sign In | Join Free | My wpc-board.com |
|
Brand Name : YUHONG
Model Number : ASTM A335 P22 Seamless Pipe
Certification : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
Place of Origin : China
MOQ : 1000KGS
Price : Negotiable
Payment Terms : T/T,L/C
Supply Ability : 1000 tons per month
Delivery Time : Depends on quantity
Packaging Details : Ply-wooden Case /Iron Case/ Bundle with plastic Cap/Woven Case
Specification : ASTM A335
Grade : P22
Type : Seamless
Surface : Black Painted
Non Destructive Tesr : Eddy Current Test -ASTM E426, Hystostatic Test-ASTM A999, Ultrsonic Test -ASTM E213
Size Standard : ASTM B16.10 & B16.19 & Customized
ASTM A335 P22 Alloy Steel Seamless Pipe Black Painting Beveled
A335/SA335 Grade P22 Alloy Steel Seamless Pipes are Carbon steel pipes with addition of chromium, molybdenum, and sometimes vanadium. Chromium, or chrome, improves high-temperature strength, increases oxidation resistance and raises the tensile, yield and hardness at room temperatures.
Molybdenum increases the strength, elastic limit, resistance to wear, impact qualities and hardenability. It increases the resistance to softening, restrains grain growth and makes chromium steel less susceptible to embrittlement. Moly is also the most effective additive for increasing high temperature creep strength, or creep resistance, and it also enhances the corrosion resistance of steel and inhibits pitting.
Grade P22 is used for high temperature service applications and is tolerant to variations in its microstructure.
Chemical Composition Of P22
Carbon, % | P, % | Mo, % | Mn, % | Si, % | S, % | Cr, % |
00.015 max | 00.025 max | 00.87-1.13 | 00.30-0.61 | 00.50 max | 00.025 max | 1.90-2.60 |
Mechanical and Physical Properties
Tensile Stress, MPa | Yield Stress, MPa | Elongation, % |
415 MPa minimum | 205 MPa minimum | 30 minimum |
Thick Wall
Tensile Strength
Seamless | |
ASTM A335 P22 Pipes | |
Tensile Stress, minimum, psi | |
ksi | 60 |
MPa | 415 |
Yield Stress, minimum, psi | |
ksi | 30 |
MPa | 205 |
Tolerance For ASTM A335/ASME SA 335 P22 Seamless Pipes
NPS | OD Tolerance | NPS | WT Tolerance |
1/8″ ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) | |
NPS > 12″ | +/- 1% |
P22 material equivalent
ASTM International | BSi - British Standards institute | Material |
---|---|---|
A335 Gr. P22 | 3604/622 | 2 1/4% Chrome 1% Moly |
ASTM A335 P22 Pipe Weight Chart
Size NPS | I.D. | Pipe O.D. | Standard Wall Thickness | Weight per Foot | Standard as per XXHY | Schedule Chart | Pipe Volume Gallon Capacity Per FT | Section Modulus |
1/2 | 0.622 | 0.84 | 0.109 | 0.85 | STD | 40 | .0158 | .0407 |
0.546 | 0.147 | 1.09 | XHY | 80 | .0122 | .0478 | ||
0.464 | 0.188 | 1.31 | 160 | .0088 | .0528 | |||
0.252 | 0.294 | 1.72 | XXHY | .0026 | .0577 | |||
3/4 | 0.824 | 1.05 | 0.113 | 1.13 | STD | 40 | .0277 | .0705 |
0.742 | 0.154 | 1.48 | XHY | 80 | .0225 | .0853 | ||
0.612 | 0.219 | 1.95 | 160 | .0153 | .1006 | |||
0.434 | 0.308 | 2.44 | XXHY | .0077 | .1103 | |||
1 | 1.049 | 1.315 | 0.133 | 1.68 | STD | 40 | .0449 | .1328 |
0.957 | 0.179 | 2.17 | XHY | 80 | .0374 | .1606 | ||
0.815 | 0.250 | 2.85 | 160 | .0271 | .1904 | |||
0.599 | 0.358 | 3.66 | XXHY | .0146 | .2136 | |||
1 1/4 | 1.380 | 1.66 | 0.140 | 2.27 | STD | 40 | .0777 | .2346 |
1.278 | 0.191 | 3.00 | XHY | 80 | .0666 | .2913 | ||
1.160 | 0.250 | 3.77 | 160 | .0549 | .3421 | |||
0.896 | 0.382 | 5.22 | .0328 | .4110 | ||||
1 1/2 | 1.610 | 1.90 | 0.145 | 2.72 | STD | 40 | .1058 | .3262 |
1.500 | 0.200 | 3.63 | XHY | 80 | .0918 | .4118 | ||
1.338 | 0.281 | 4.86 | 160 | .0730 | .5079 | |||
1.100 | 0.400 | 6.41 | .0494 | .5977 | ||||
2 | 2.157 | 2.375 | 0.109 | 2.64 | 10 | .1898 | .4205 | |
2.067 | 0.154 | 3.66 | STD | 40 | .1743 | .5606 | ||
1.939 | 0.218 | 5.03 | XHY | 80 | .1534 | .7309 | ||
1.875 | 0.250 | 5.68 | .1434 | .8045 | ||||
1.813 | 0.281 | 6.29 | .1344 | .8666 | ||||
1.687 | 0.344 | 7.47 | 160 | .1161 | .9806 | |||
1.503 | 0.436 | 9.04 | XXHY | .0922 | 1.1043 | |||
2 1/2 | 2.635 | 2.875 | 0.120 | 3.53 | 10 | .2833 | .6870 | |
2.469 | 0.203 | 5.80 | STD. | 40 | .2487 | 1.0640 | ||
2.443 | 0.216 | 6.14 | .2435 | 1.1169 | ||||
2.375 | 0.250 | 7.02 | .2301 | 1.2468 | ||||
2.323 | 0.276 | 7.67 | XHY | 80 | .2202 | 1.3386 | ||
2.125 | 0.375 | 10.02 | 160 | .1842 | 1.6371 | |||
1.771 | 0.552 | 13.71 | XXXHY | .1280 | 1.9971 | |||
3 | 3.260 | 3.50 | 0.120 | 4.34 | .4336 | 1.0411 | ||
3.188 | 0.156 | 5.58 | .4147 | 1.3122 | ||||
3.156 | 0.172 | 6.12 | .4064 | 1.4265 | ||||
3.124 | 0.188 | 6.66 | .3984 | 1.5342 | ||||
3.068 | 0.216 | 7.58 | STD. | 40 | .3840 | 1.7241 | ||
3.000 | 0.250 | 8.69 | .3672 | 1.9372 | ||||
2.938 | 0.281 | 9.67 | .3521 | 2.1207 | ||||
2.900 | 0.300 | 10.26 | XHY | 80 | .3431 | 2.2253 | ||
2.624 | 0.438 | 14.34 | 160 | .2811 | 2.8774 | |||
2.300 | 0.600 | 18.6 | XXHY | .2158 | 3.4243 | |||
3 1/2 | 3.760 | 4.0 | 0.120 | 4.98 | 10 | .5768 | 1.3776 | |
3.548 | 0.226 | 9.12 | STD. | 140 | .5136 | 2.3939 | ||
3.500 | 0.250 | 10.02 | .4998 | 2.6001 | ||||
3.438 | 0.281 | 11.17 | .4821 | 2.8562 | ||||
3.364 | 0.318 | 12.52 | XHY | 80 | .4617 | 3.1400 | ||
2..728 | 0.636 | 22.87 | XXHY | .3085 | 4.8795 | |||
4 | 4.260 | 4.5 | 0.120 | 5.62 | 10 | .7404 | 1.7612 | |
4.188 | 0.156 | 7.24 | .7156 | 2.2354 | ||||
4.124 | 0.188 | 8.67 | .6942 | 2.6296 | ||||
4.094 | 0.203 | 9.32 | .6838 | 2.8173 | ||||
4.062 | 0.219 | 10.02 | .6725 | 3.0184 | ||||
4.026 | 0.237 | 10.80 | STD. | 40 | .6613 | 3.2145 | ||
4.000 | 0.250 | 11.36 | .6528 | 3.3611 | ||||
3.938 | 0.281 | 12.67 | 60 | .6326 | 3.7021 | |||
3.876 | 0.312 | 13.97 | .6126 | 4.0273 | ||||
3.826 | 0.337 | 15.00 | XHY | 80 | .5972 | 4.2713 | ||
3.624 | 0.438 | 19.02 | 120 | .5361 | 5.1790 | |||
3.438 | 0.531 | 22.53 | 160 | .4822 | 5.8997 | |||
3.152 | 0.674 | 27.57 | XXHY | .4054 | 6.7927 | |||
5 | 5.187 | 5.563 | 0.188 | 10.80 | 1.0979 | 4.1161 | ||
5.125 | 0.219 | 12.51 | 1.0716 | 4.7279 | ||||
5.047 | 0.258 | 14.63 | STD. | 40 | 1.0391 | 5.4500 | ||
5.001 | 0.281 | 15.87 | 1.0204 | 5.8644 | ||||
4.939 | 0.312 | 17.51 | .99647 | 6.4074 | ||||
4.875 | 0.344 | 19.19 | .9696 | 6.9358 | ||||
4.813 | 0.375 | 20.80 | XHY | 80 | .9449 | 7.4300 | ||
4.563 | 0.500 | 27.06 | 120 | .8495 | 9.2534 | |||
4.313 | 0.625 | 32.99 | 160 | .7590 | 10.7976 | |||
4.063 | 0.750 | 38.59 | XXHY | .6734 | 12.0954 | |||
6 | 6.407 | 6.625 | 0.109 | 7.59 | 5 | 1.6748 | 3.5769 | |
6.357 | 0.134 | 9.30 | 10 | 1.6488 | 4.3475 | |||
6.313 | 0.156 | 10.79 | 1.6260 | 5.0107 | ||||
6.249 | 0.188 | 12.94 | 1.5937 | 5.9351 | ||||
6.219 | 0.203 | 13.94 | 1.5780 | 6.3804 | ||||
6.187 | 0.219 | 15.00 | 1.5620 | 6.8261 | ||||
6.125 | 0.250 | 17.04 | 1.5306 | 7.6905 | ||||
6.065 | 0.280 | 18.99 | STD. | 40 | 1.5008 | 8.4958 | ||
6.001 | 0.312 | 21.06 | 1.4688 | 9.3416 | ||||
5.937 | 0.344 | 23.10 | 1.4391 | 10.111 | ||||
5.875 | 0.375 | 25.05 | 1.4082 | 10.893 | ||||
5.761 | 0.432 | 28.60 | XHY | 80 | 1.3541 | 12.224 | ||
5.625 | 0.500 | 32.74 | 1.2909 | 13.711 | ||||
5.501 | 0.562 | 36.43 | 120 | 1.2346 | 14.9806 | |||
5.375 | 0.625 | 40.09 | 1.1787 | 16.1821 | ||||
5.187 | 0.719 | 45.39 | 160 | 1.0977 | 17.8243 | |||
4.897 | 0.864 | 53.21 | XXHY | .9784 | 20.025 | |||
4.625 | 1.000 | 60.13 | .8727 | 21.7719 | ||||
4.375 | 1.125 | 66.14 | .7809 | 23.1237 |
Applications
-Pharmaceutical equipment
-Chemical equipment
-Sea water equipment
-Heat exchangers
-Condensers
-Pulp and paper industry
-Off-shore oil drilling companies
-Power generation
-Petrochemicals
-Gas processing
-Specialty chemicals
![]() |
ASTM A335 P22 Alloy Steel Seamless Pipe Black Painting Beveled Images |