Sign In | Join Free | My wpc-board.com |
|
Brand Name : YUHONG
Model Number : DIN17660 CuZn20Al2 F39
Certification : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015
Place of Origin : China
MOQ : 500KGS
Price : NEGOTIABLE
Payment Terms : L/C, T/T
Supply Ability : According To Client's Request
Delivery Time : 10-90 Days
Packaging Details : Ply-wooden Case /Iron Case/ Bundle with plastic Cap
Standard : DIN17660
Material Grade : CuZn20Al2 F39
Size : 1/2" - 48"
BGW : BGW 10 -BGW XXS
Application : Decoration,Construction,boiler,oil and gas,electric
Length : 3000mm~6000mm
DIN17660 CuZn20Al2 F39 alloy steel seamless tube/pipe
DIN17660 CuZn20Al2 F39 alloy steel seamless tube/pipe is a specific type of steel tube/pipe that is made from a specific alloy of steel. This alloy, known as CuZn20Al2, is a type of brass that is primarily composed of copper and zinc, with a small amount of aluminum added for additional strength and durability.
The DIN17660 in the name refers to the German industrial standard that the tube/pipe adheres to. This standard ensures that the tube/pipe meets certain specifications and quality standards.
The F39 designation is a specific grade within the DIN17660 standard. This grade is known for its excellent formability and good resistance to corrosion, making it ideal for use in a variety of applications, including plumbing and heating systems.
A seamless tube/pipe is one that is made without a welded seam, making it stronger and more durable than a tube/pipe with a seam. This makes it ideal for use in high-pressure applications.
In summary, a DIN17660 CuZn20Al2 F39 alloy steel seamless tube/pipe is a high-quality, durable tube/pipe that is made from a specific alloy of steel and meets the DIN17660 German industrial standard.
DIN 17660 CuZn20Al2 Copper Alloy Seamless Tube
Al(%) | Mn(%) | Pb(%) | Fe(%) | Ni(%) | Zn(%) | Cu(%) |
---|---|---|---|---|---|---|
1.8-2.3 | ≦0.1 | ≦0.07 | ≦0.07 | ≦0.1 | ≧15 | 76.0-79.0 |
DIN 17660 Other Grades Or Similar Grades
Grade | Standard | Area | Content |
---|---|---|---|
CuZn 44 Pb 2 | DIN 17660 | Germany | Wrought copper alloys; copper-zinc alloys (brass); (special brass); chemical composition |
CuZn35Ni2 | DIN 17660 | Germany | Wrought copper alloys; copper-zinc alloys (brass); (special brass); chemical composition |
CuZn 40 Al 2 | DIN 17660 | Germany | Wrought copper alloys; copper-zinc alloys (brass); (special brass); chemical composition |
2.0360 | DIN 17660 | Germany | Wrought copper alloys; copper-zinc alloys (brass); (special brass); chemical composition |
CuZn 15 | DIN 17660 | Germany | Wrought copper alloys; copper-zinc alloys (brass); (special brass); chemical composition |
2.0240 | DIN 17660 | Germany | Wrought copper alloys; copper-zinc alloys (brass); (special brass); chemical composition |
Standard Grade | ASTM B 111 C68700 | EN 12451 CuZn20Al2As | DIN 17660/1785 CuZn20Al2 | BS 2871 CZ 110 | JIS H3300 C6870 | GB/T8890 HAL77-2 |
Cu | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 | 76.0-79.0 | 76-79 |
Al | 1.8-2.5 | 1.8-2.3 | 1.8-2.3 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 |
Fe | 0.06 max | 0.07 max | 0.07 max | 0.06 max | 0.06 max | 0.06 max |
Pb | 0.07 max | 0.05 max | 0.07 max | 0.07 max | 0.07 max | 0.03 max |
Zn | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
As | 0.02-0.10 | 0.02-0.06 | 0.02-0.035 | 0.02-0.06 | 0.02-0.06 | 0.03-0.06 |
P | - | 0.01 max | 0.01 max | - | - | 0.02 max |
Mn | - | 0.1 max | 0.1 max | - | - | - |
Total impurities | - | 0.3 max | 0.1 max | 0.3 max | - | 0.3 max |
Condition | O61 | R390 | F39 | M | O | M |
- | R340 | F34 | TA | - | Y2 | |
- | - | O | - | - | ||
Yield Strength N/mm2 | 125 min | 150 min | 150-230 | - | - | - |
- | 120 min | 120-180 | - | - | - | |
- | - | - | - | - | - | |
Tensile Strength N/mm2 | 345 min. | 390 min | - | - | 373 min | 370 min |
- | 340 min | - | - | - | 350 min | |
- | - | - | - | - | - | |
Elongation (%) | - | 45 min | 45 min | - | 40 min | 40 min |
- | 55 min | 55 min | - | - | 50 min | |
- | - | - | - | - | - | |
Hardness Hv5 | - | - | - | 150 min | - | - |
- | - | - | 85-110 | - | - | |
- | - | - | 75 max | - | - | |
Typical use
| Most used copper alloy for heat exchanger tubes application. |
Applications:
![]() |
DIN17660 CuZn20Al2 F39 HFW Alloy Steel Seamless Tube / Pipe For Heat Exchanger Images |